Product Rate List
Agri Care (3)
Capsule (31)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 12004 | Abhinol Capsule | 60 caps | 365 |
2 | 12005 | Aloepure Caspule | 60 cap | 375 |
3 | 12154 | Aroplex Capsule | 30 Caps | 951 |
4 | 12151 | Aroplex Plus Capsule | 60 Cap | 1431 |
5 | 12152 | Aroplex Plus Capsule | 30 cap | 951 |
6 | 12018 | Ashwagandha Capsule | 60 caps | 342 |
7 | 12111 | Brahmi Capsule | 60 cap | 330 |
8 | 12113 | Coloston Capsule | 60 cap | 660 |
9 | 12160 | Curcum Plus & Mc Vital | 60 CAPS | 999 |
10 | 12038 | Flax Oil Capsules | 90 cap | 800 |
11 | 12114 | Ganoderma Capsule | 60 cap | 499 |
12 | 12043 | Garlicplus Capsule | 60 cap | 417 |
13 | 12110 | Hadjod Capsule | 60 cap | 215 |
14 | 12046 | Haldi Pure Capsule | 60 caps | 390 |
15 | 12153 | Herbal Young Look Capsule (Fairness) | 30 CAPS | 300 |
16 | 12051 | Korean Capsule (Altos) | 30 cap | 500 |
17 | 12053 | Little-B-Big Capsules (Altos) | 60 cap | 426 |
18 | 12157 | Musli Pure Capsule | 60 cap | 499 |
19 | 12059 | Neem Capsule | 60 cap | 308 |
20 | 12065 | Noni Capsule | 60 cap | 636 |
21 | 12109 | Nutroprash Capsule | 30 cap | 290 |
22 | 12105 | Nutroton Capsule 60 | 60 cap | 715 |
23 | 12076 | Ore Piles Capsule (Altos) | 60 cap | 201 |
24 | 12086 | Paindon Plus Capsules | 30 caps | 225 |
25 | 12088 | Rakatchap Care Capsule | 60 cap | 294 |
26 | 12150 | Red Ginseng Capsule | 30 Caps | 999 |
27 | 12092 | To Brain Capsule (Altos) | 60 cap | 471 |
28 | 12148 | Ultra K-10 Capsule (Fat Burn) | 60 Caps | 499 |
29 | 12097 | Vig -R Capsule | 60 cap | 745 |
30 | 12102 | Vigvit Capsules | 60 caps | 715 |
31 | 12103 | Young Look Capsule (Slimming ) | 60 cap | 299 |
Clothing (57)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 13001 | Cloth Face Mask (Altos) | 1 pc | 75 |
2 | 13002 | Neck Tie Premium Corporate | 1 pc | 499 |
3 | 13088 | Premium Saree | 1 pc | 2999 |
4 | 13056 | Shirt - Formal White L | 1 Pc | 1499 |
5 | 13057 | Shirt - Formal White M | 1 Pc | 1499 |
6 | 13058 | Shirt - Formal White XL | 1 Pc | 1499 |
7 | 13059 | Shirt - Formal White XXL | 1 Pc | 1499 |
8 | 13013 | Sweat Shirt L | l | 999 |
9 | 13014 | Sweat Shirt M | m | 999 |
10 | 13015 | Sweat Shirt S | s | 999 |
11 | 13016 | Sweat Shirt Xl | xl | 999 |
12 | 13070 | T Shirt - Blue/Red L | 1 Pc | 675 |
13 | 13069 | T Shirt - Blue/Red M | 1 Pc | 675 |
14 | 13071 | T Shirt - Blue/Red XL | 1 Pc | 675 |
15 | 13073 | T Shirt - Blue/Yellow L | 1 Pc | 675 |
16 | 13072 | T Shirt - Blue/Yellow M | 1 Pc | 675 |
17 | 13074 | T Shirt - Blue/Yellow XL | 1 Pc | 675 |
18 | 13063 | T Shirt - Full Sleeve L | 1 Pc | 999 |
19 | 13064 | T Shirt - Full Sleeve M | 1 Pc | 999 |
20 | 13065 | T Shirt - Full Sleeve XL | 1 Pc | 999 |
21 | 13082 | T Shirt - Gray L | 1 Pc | 550 |
22 | 13081 | T Shirt - Gray M | 1 Pc | 550 |
23 | 13083 | T Shirt - Gray XL | 1 Pc | 550 |
24 | 13067 | T Shirt - Green L | 1 Pc | 675 |
25 | 13066 | T Shirt - Green M | 1 Pc | 675 |
26 | 13068 | T Shirt - Green XL | 1 Pc | 675 |
27 | 13085 | T Shirt - Maroon Black L | 1 Pc | 650 |
28 | 13084 | T Shirt - Maroon Black M | 1 Pc | 650 |
29 | 13086 | T Shirt - Maroon Black XL | 1 Pc | 650 |
30 | 13076 | T Shirt - Maroon L | 1 Pc | 675 |
31 | 13075 | T Shirt - Maroon M | 1 Pc | 675 |
32 | 13077 | T Shirt - Maroon XL | 1 Pc | 675 |
33 | 13060 | T Shirt - Navy Blue L | 1 Pc | 899 |
34 | 13061 | T Shirt - Navy Blue M | 1 Pc | 899 |
35 | 13062 | T Shirt - Navy Blue XL | 1 Pc | 899 |
36 | 13079 | T Shirt - Olive Green L | 1 Pc | 550 |
37 | 13078 | T Shirt - Olive Green M | 1 Pc | 550 |
38 | 13080 | T Shirt - Olive Green XL | 1 Pc | 550 |
39 | 13022 | T Shirt (Dry Fit) L | l | 425 |
40 | 13023 | T Shirt (Dry Fit) M | m | 425 |
41 | 13024 | T Shirt (Dry Fit) Xl | xl | 425 |
42 | 13025 | T Shirt (Regular Fit) L | l | 799 |
43 | 13026 | T Shirt (Regular Fit) M | m | 799 |
44 | 13027 | T Shirt (Regular Fit) Xl | xl | 799 |
45 | 13028 | T Shirt (Round Neck Best Leader ) L | l | 599 |
46 | 13029 | T Shirt (Round Neck Best Leader ) M | m | 599 |
47 | 13030 | T Shirt (Round Neck Best Leader ) Xl | xl | 599 |
48 | 13031 | T Shirt (Round Neck Our Mission) L | l | 599 |
49 | 13032 | T Shirt (Round Neck Our Mission) M | m | 599 |
50 | 13033 | T Shirt (Round Neck Our Mission) Xl | xl | 599 |
51 | 13034 | T Shirt (Round Neck Your Dream ) L | l | 599 |
52 | 13035 | T Shirt (Round Neck Your Dream ) M | m | 599 |
53 | 13036 | T Shirt (Round Neck Your Dream ) Xl | xl | 599 |
54 | 13037 | T Shirt Gray (Premium Fit) Collar M/L/Xl | 1 pc | 550 |
55 | 13039 | T Shirt Maroon Black (Premium Fit) M L Xl | 1 pc | 650 |
56 | 13043 | T Shirt Olive Green (Premium Fit) Collar M L Xl | 1 pc | 550 |
57 | 13044 | T Shirt Orange Blue (Premium Fit) M L Xl | 1 pc | 650 |
Color Cosmetic (4)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 14001 | Bb Cream (Light) | 30 gm | 249 |
2 | 14008 | Black Kajal Pencil | 8 ml | 199 |
3 | 14006 | Liquid Sindur Maroon - Maroon | 5 ml | 150 |
4 | 14007 | Liquid Sindur Red - Red | 5 ml | 150 |
Deo & Perfume (2)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 15056 | Deo Combo (Achiver + Leader ) | 300 ML | 249 |
2 | 15057 | Zordan Eau De Perfume (Blueflash) | 50 ml | 499 |
Face Care (15)
Facial Kit & Bleach (18)
Hair Care (20)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 19060 | Amla Plus Prevent Hair Fall Shampoo | 200 ml | 225 |
2 | 19107 | Amla Shikakai Shampoo With Pump | 500 Ml | 350 |
3 | 19007 | Conditioner Hair | 200 ml | 210 |
4 | 19012 | Hair Conditioner | 200 ml | 199 |
5 | 19110 | Hair Gro Oil Essential 9 In 1 | 100 ML | 225 |
6 | 19020 | Hair Oil (Pack Of 2) | 120 ml | 199 |
7 | 19100 | Hair Oil Almond | 100 ml | 85 |
8 | 19032 | Hair Oil Amla | 200 ml | 160 |
9 | 19033 | Hair Oil Amla | 100 ml | 90 |
10 | 19099 | Hair Oil Bhringraj | 100 ml | 349 |
11 | 19039 | Hair Pack Herbal Heena | 100 gm | 115 |
12 | 19113 | Hair Shine Serum | 100 ML | 225 |
13 | 19108 | Hair Vitalizer Aroma | 120 ML | 400 |
14 | 19111 | Herbal Hair Oil | 120 ML | 150 |
15 | 19112 | Onion Black Seed Hair Oil | 100 ML | 275 |
16 | 19102 | Onion Conditioner | 300 ml | 299 |
17 | 19005 | Oremol Black Hair Emulsion | 100 ml | 105 |
18 | 19087 | Shampoo Long Hair | 200 ml | 270 |
19 | 19090 | Shampoo Neemlite Anti Dandruff | 200 ml | 225 |
20 | 19096 | Very Cool Oil | 100 ml | 115 |
Hand & Body Care (6)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 20061 | Hand Wash Antiseptic | 250 ML | 99 |
2 | 20062 | Liquid Cream Soap | 250 ml | 155 |
3 | 20053 | Talcum Powder | 100 gm | 140 |
4 | 20058 | Talcum Powder Influencer | 100 Gm | 140 |
5 | 20059 | Talcum Powder Magical | 100 Gm | 140 |
6 | 20064 | Zordan Travel Kit | 120 ml | 149 |
Herbal Oil & Ointment (8)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 21029 | Altos Balm | 10 gm | 42 |
2 | 21032 | Baby Oil | 100 ml | 150 |
3 | 21003 | Foot Care Cream | 30 gm | 85 |
4 | 21013 | Herbal Paindon Oil | 40 ml | 220 |
5 | 21031 | Itch Care Cream | 30 gm | 90 |
6 | 21016 | Korvin Oil | 15 ml | 330 |
7 | 21030 | Ore Piles Ointment (Altos) | 30 gm | 90 |
8 | 21028 | Paindon Ointment (Altos) | 30 gm | 130 |
Home Care (6)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 22081 | Agarbatti | 15 PC | 20 |
2 | 22020 | Detergent Powder Ws 7 | 1 kg | 215 |
3 | 22026 | Dish Top | 250 ml | 130 |
4 | 22082 | Liquid Detergent Normal | 250 ml | 150 |
5 | 22080 | Sweet Rose Sharbat | 700 ML | 165 |
6 | 22069 | Toilet Cleaner Allpic | 500 ml | 110 |
Juice Concentrate (6)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 23026 | Ft-15 | 500 Ml | 1100 |
2 | 23005 | Noni Juice | 500 ml | 635 |
3 | 23009 | Ore Amla | 500 ml | 225 |
4 | 23013 | Oregel Diab | 500 ml | 395 |
5 | 23019 | Oregel Syrup | 500 ml | 640 |
6 | 23025 | Shilajit Syrup | 500 ML | 1099 |
Lips (8)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 24052 | Lipbalm With Spf15 Strawberry | 10 Gm | 50 |
2 | 24049 | Lipstick - Blushy Pink 06 | 4 GM | 225 |
3 | 24043 | Lipstick - Fuschia Pink 05 | 4 gm | 225 |
4 | 24051 | Lipstick - Hot Red 01 | 4 gm | 225 |
5 | 24046 | Lipstick - Mysterious Red 02 | 4 GM | 225 |
6 | 24044 | Lipstick - Secret Brown 07 | 4 gm | 225 |
7 | 24048 | Lipstick - Sultry Peach 04 | 4 GM | 225 |
8 | 24047 | Lipstick - Thrilling Mahroon 03 | 4 GM | 225 |
Liquid Extract (6)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 25020 | Jeewan Shakti Avaleh | 500 gm | 460 |
2 | 25009 | Netar Jyoti Eye Drop | 10 ml | 85 |
3 | 25028 | Shudh Shilajit Paste | 20 Gm | 999 |
4 | 25014 | Stevia Drops | 10 ml | 145 |
5 | 25018 | Tulsi Power | 30 ml | 297 |
6 | 25025 | Tulsi Power & Haldi Kesar Drops Combo | 60 ml | 350 |
Marketing Tool (6)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 26003 | 4 In 1 Book Hindi | 1 pc | 60 |
2 | 26023 | Demo Tent (Canopy Printing) | 1 pc | 4000 |
3 | 26047 | Lp With Branding (Altos) | 1 pc | 4000 |
4 | 26054 | Non Woven Bag | 1 pc | 5 |
5 | 26056 | Note Book | 1 pc | 55 |
6 | 26073 | Product Brochure | 1 pc | 5 |
Moisturizer (12)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 28081 | Body Lotion Honey & Saffron | 100 ml | 110 |
2 | 28013 | Body Oil | 500 ml | 385 |
3 | 28066 | Body Oil | 100 ml | 110 |
4 | 28023 | Cold Cream | 75 gm | 110 |
5 | 28079 | Cold Cream | 50 gm | 50 |
6 | 28077 | Cold Cream Winter | 50 Gm | 99 |
7 | 28078 | Fruit Cream | 50 gm | 50 |
8 | 28080 | Hand & Body Lotion Rose Musk | 200 ml | 199 |
9 | 28052 | Moisturising Gel Aloevera | 100 gm | 135 |
10 | 28075 | Moisturising Lotion | 500 ml | 360 |
11 | 28074 | Moisturising Lotion | 100 ml | 99 |
12 | 28060 | Moisturising Lotion Cocoa Butter | 100 ml | 99 |
Nail (13)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 29092 | Nail Polish - Baby Blue Z52 | 8 ml | 99 |
2 | 29087 | Nail Polish - Cherry Red Z47 | 8 ml | 99 |
3 | 29094 | Nail Polish - Cobalt Blue Z54 | 8 ml | 99 |
4 | 29088 | Nail Polish - Deep Pink Z48 | 8 ml | 99 |
5 | 29096 | Nail Polish - Lavender Glitz Z56 | 8 ml | 99 |
6 | 29089 | Nail Polish - Lovely Nude Z49 | 8 ml | 99 |
7 | 29091 | Nail Polish - Magic Green Z51 | 8 ml | 99 |
8 | 29090 | Nail Polish - Maroon Shine Z50 | 8 ml | 99 |
9 | 29097 | Nail Polish - Mauve Berry Z57 | 8 ml | 99 |
10 | 29095 | Nail Polish - Mysterious Pink Z55 | 8 ml | 99 |
11 | 29093 | Nail Polish - Pearl Peach Z53 | 8 ml | 99 |
12 | 29086 | Nail Polish - Sparkling Glitter Z41 | 8 ml | 99 |
13 | 29075 | Nail Polish Mauve Berry Z57 | 8 ml | 110 |
Personal Care (1)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 13087 | Sanitary Napkins | 7 Pcs | 88 |
Powder (8)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 30003 | Ayurveda Swadisht Powder | 100 gm | 130 |
2 | 30061 | Ayush Kwath Powder | 100 gm | 225 |
3 | 30015 | Herbal Consoft Powder | 100 gm | 280 |
4 | 30060 | Herbal Energize Powder | 100 GM | 225 |
5 | 30048 | Nutro Dia Powder | 100 gm | 570 |
6 | 30026 | Oreslim Powder | 200 gm | 599 |
7 | 30058 | Vigvit Protien Powder | 200 Gm | 826 |
8 | 30040 | Vigvit Protien Powder (Combo) | 800 gm | 2754 |
Skin Treatment (8)
Soap (3)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 32002 | Bathing Bar | 75 gm | 52 |
2 | 32007 | Home Facial Bar | 75 gm | 216 |
3 | 32017 | Soap Haldi Aloevera Kesar | 75 gm | 60 |
Spices & Oil (4)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 33049 | Dhania Powder | 100 GM | 40 |
2 | 33048 | Enrich Gold Refined Rice Bran Oil | 1 ltr | 225 |
3 | 33050 | Enrich Mirch Powder | 100 GM | 59 |
4 | 33051 | Haldi Powder | 100 GM | 49 |
Sunscreen (4)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 34019 | Sun Block Cream Spf-40 | 60 Gm | 220 |
2 | 34008 | Sunscreen Lotion Spf 20 | 100 ml | 125 |
3 | 34018 | Sunscreen Lotion Spf 30 | 60 Gm | 165 |
4 | 34017 | Sunscreen Lotion SPF 50 | 100 ML | 290 |
Syrup (14)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 35006 | Abhiliv Syrup | 200 ml | 180 |
2 | 35009 | Abhiliv Syrup Sugar Free | 200 ml | 180 |
3 | 35012 | Abhizyme Syrup | 200 ml | 180 |
4 | 35015 | Abhizyme Syrup Sugar Free | 200 ml | 180 |
5 | 35016 | Breen Syrup | 200 ml | 160 |
6 | 35022 | Cough Syrup (Heal) Sugar Free | 100 ml | 95 |
7 | 35040 | Giloy Syrup | 200 ml | 160 |
8 | 35046 | Heal Cough Syrup 100 Ml | 100 ml | 105 |
9 | 35043 | Hridya Care Syrup | 200 ml | 160 |
10 | 35034 | Natural Blood Purifier | 200 ml | 160 |
11 | 35037 | Sundri Jiwan Forte Syrup | 200 ml | 176 |
12 | 35039 | Tulsi Syrup | 200 ml | 190 |
13 | 35047 | Uripure Syrup Sugar Free | 200 Ml | 316 |
14 | 35048 | Vigvit Multi Vitamin Syrup | 200 ml | 175 |
Tablet (12)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 36036 | Calcium Magnesium Zinc | 10X6 tab | 348 |
2 | 36034 | Chelated Iron Tab | 60 TAB | 449 |
3 | 36025 | Glucosamine Hcl Tablet | 60 tab | 935 |
4 | 36035 | Mc Vital Tablet | 30 Tab | 348 |
5 | 36032 | Multi Collagen Complex Tab | 60 TAB | 650 |
6 | 36011 | Orecal Calcium Tablet (1X10x10) | 100 tab | 345 |
7 | 36012 | Papita Giloy Tablet | 30 tab | 249 |
8 | 36023 | Shatavari Tablet 30 Tab | 30 tab | 245 |
9 | 36018 | Spirulina Tablet | 90 tab | 635 |
10 | 36019 | Spirulina Tablet | 30 tab | 265 |
11 | 36033 | Vitamin C From Amla Extract Tab | 60 TAB | 350 |
12 | 36037 | Wheat Grass Tablets | 30 tab | 225 |
Tea (2)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 37004 | Tea Kadak | 250 gm | 165 |
2 | 37013 | Tea Premium | 250 gm | 240 |
Toner (5)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 38007 | Cleansing Milk | 100 ml | 105 |
2 | 38009 | Gold Skin Toner | 100 ml | 125 |
3 | 38012 | Rose Skin Toner | 100 ml | 125 |
4 | 38015 | Rose Water | 100 ml | 75 |
5 | 38016 | Skin Toner | 120 ml | 140 |
Toothpaste (4)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 39005 | Toothpaste Gel Orefresh | 100 gm | 138 |
2 | 39013 | Toothpaste Oredent | 100 gm | 135 |
3 | 39014 | Toothpaste Oredent | 170 gm | 220 |
4 | 39023 | Toothpaste Orefresh | 100 gm | 130 |
Veterinary (1)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 11013 | Alvet Cal | 500 ml | 150 |
Vitamins & Minerals (1)
S.No. | Code | Name | Unit | MRP/Unit |
---|---|---|---|---|
1 | 42001 | Vigvit Multivitamin For Kids Gummies | 30 N | 449 |